cybersecurite:pentest:port_scan:netstat
Table des matières
Cybersécurité
Netstat Cheat sheet
source : QuickRef.Me
Aide | netstat -h |
---|
Statistics
SWITCH | EXAMPLE | DESCRIPTION |
---|---|---|
-s | netstat -s | Display statistics |
-st | netstat -st | Display TCP statistics |
-su | netstat -su | Display UDP statistics |
Listening ports
SWITCH | EXAMPLE | DESCRIPTION |
---|---|---|
-ltunp | netstat -ltunp | All listening ports |
-ltn | netstat -ltn | TCP listening ports |
-lun | netstat -lun | UDP listening ports |
-lx | netstat -lx | Listening Unix ports |
Networks
SWITCH | EXAMPLE | DESCRIPTION |
---|---|---|
-i | netstat -i | Show network interfaces |
-ie | netstat -ie | Show network interfaces extended info |
Connections
SWITCH | EXAMPLE | DESCRIPTION |
---|---|---|
-a | netstat -a | All connections |
-at | netstat -at | TCP connections |
-au | netstat -au | UDP connections |
-anp | netstat -anp | grep :80 | All connections sur le port 80 |
Routing
SWITCH | EXAMPLE | DESCRIPTION |
---|---|---|
-r | netstat -r | Show routing table |
-rn | netstat -rn | Show routing table, don't resolve hosts |
cybersecurite/pentest/port_scan/netstat.txt · Dernière modification : 2022/10/03 11:27 de zandor